Equities | Start | Stop | Speed Up | Speed Down
 
Quiz Masters  
Quiz Rank Name Client Id Scored Points
1 puratchirajan K 396843 131
2 amit am 409411 105
3 vishal chandak imt 7120 99
4 NItesh Vardey 358212 95
5 Tilakar Raja 373101 85
6 krishna motani 181407 82
7 Raksha Jain 226173 80
8 vishal jain 509497 77
9 Venkata Narayanan 398873 76
10 amar jalan 250343 73
11 Richie Arora 512700 71
12 yajendra singh 366118 70
13 Subramaniam Konar 425097 69
14 akhil bansal 157 62
15 Supreet Srinivas 348125 61
16 Nikita Raja 373874 60
17 venkatesh jeyaraj 396346 60
18 Dharmesh Bothra C.E.T 378425 59
19 Pavan B 678153 59
20 its skr 356390 57
21 Ravi Goyal 288556 54
22 sampath 288544 52
23 Manav Virdi-SIOM 367224 52
24 MAYANK GARG NPA 533971 52
25 Nishan k 182967 51
26 vinay chataraju 194315 51
27 Rohit Jaiswal IIT KANPUR 365352 50
28 whome imt 367221 50
29 veeresh m 558241 50
30 vignesh viki 558272 50
 
 
 
Explore Khelostocks  :   | A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  Explore Users  | 
Home | Privacy | Disclaimer | FAQ | Rules | Contact Us| Site Map | XML Site Map
© KheloStocks.com. All Rights Reserved.