Equities | Start | Stop | Speed Up | Speed Down
 
 
Home >> Mutual Funds
Escorts Mutual Fund
   
AUM Month Aug-2010
Average AUM Excluding Fund of Funds 19712.85
Average AUM Fund of Funds 0
   
Fund Scheme Details
Scheme Name   Category NAV Repurchase Price Sale Price Date AUM Month Avg. AUM Excluding Fund of Funds   Avg. AUM Excluding Fund of Funds
Escorts Balanced Fund-Dividend Option   Balanced 12.4895 12.3646 12.4895 08-Sep-2010 Aug-2010 200.84   0
Escorts Balanced Fund-Growth Option   Balanced 65.3481 64.6946 65.3481 08-Sep-2010 Aug-2010 71.30   0
Escorts Floating Rate Fund-Dividend Option   Floating Rate 13.7710 13.7710 13.7710 08-Sep-2010 Aug-2010 2.57   0
Escorts Floating Rate Fund-Growth Option   Floating Rate 13.7738 13.7738 13.7738 08-Sep-2010 Aug-2010 23.05   0
Escorts Gilt Plan-DIVIDEND OPTION   Gilt 19.1107 19.0151 19.1107 08-Sep-2010 Aug-2010 1.90   0
Escorts Gilt Plan-GROWTH OPTION   Gilt 20.9368 20.8321 20.9368 08-Sep-2010 Aug-2010 12.76   0
Escorts Growth Plan-DIVIDEND OPTION   Growth 13.6374 13.5010 13.6374 08-Sep-2010 Aug-2010 239.37   0
Escorts Growth Plan-GROWTH OPTION   Growth 82.4138 81.5897 82.4138 08-Sep-2010 Aug-2010 400.96   0
Escorts High Yield Equity Plan - Bonus Option   Growth 14.6550 14.5085 14.6550 08-Sep-2010 Aug-2010 0.30   0
Escorts High Yield Equity Plan - Dividend Option   Growth 12.4536 12.3291 12.4536 08-Sep-2010 Aug-2010 485.60   0
Escorts High Yield Equity Plan - Growth Option   Growth 14.6217 14.4755 14.6217 08-Sep-2010 Aug-2010 198.37   0
Escorts Income Bond-Dividend   Income 23.7867 23.6678 23.7867 08-Sep-2010 Aug-2010 188.89   0
Escorts Income Bond-Growth   Income 25.0833 24.9579 25.0833 08-Sep-2010 Aug-2010 293.22   0
Escorts Income Plan-Bonus   Income 15.8296 15.7505 15.8296 08-Sep-2010 Aug-2010 60.73   0
Escorts Income Plan-Dividend   Income 11.1207 11.0651 11.1207 08-Sep-2010 Aug-2010 34.91   0
Escorts Income Plan-Growth   Income 30.0632 29.9129 30.0632 08-Sep-2010 Aug-2010 321.92   0
Escorts Leading Sectors Fund - Dividend Option   Growth 12.1880 12.0661 12.1880 08-Sep-2010 Aug-2010 22.66   0
Escorts Leading Sectors Fund - Growth Option   Growth 12.1880 12.0661 12.1880 08-Sep-2010 Aug-2010 72.73   0
Escorts Liquid Plan-Daily Dividend Option   Liquid 12.8672 12.8672 12.8672 08-Sep-2010 Aug-2010 5.65   0
Escorts Liquid Plan-Growth Option   Liquid 14.1516 14.1516 14.1516 08-Sep-2010 Aug-2010 908.96   0
Escorts Liquid Plan-Monthly Dividend Option   Liquid 13.7333 13.7333 13.7333 08-Sep-2010 Aug-2010 24.47   0
Escorts Liquid Plan-Weekly Dividend Option   Liquid 12.7439 12.7439 12.7439 08-Sep-2010 Aug-2010 1.35   0
Escorts Opportunities Fund-Dividend   Growth 10.2341 10.1318 10.2341 08-Sep-2010 Aug-2010 14289.55   0
Escorts Opportunities Fund-Growth   Growth 28.2735 27.9908 28.2735 08-Sep-2010 Aug-2010 297.73   0
Escorts Power & Energy Fund - Dividend Option   Growth 14.8470 14.6985 14.8470 08-Sep-2010 Aug-2010 108.31   0
Escorts Power & Energy Fund - Growth Option   Growth 18.5139 18.3288 18.5139 08-Sep-2010 Aug-2010 132.40   0
Escorts Tax Plan-Dividend   ELSS 11.3688 11.3688 11.3688 08-Sep-2010 Aug-2010 396.03   0
Escorts Tax Plan-Growth   ELSS 52.9003 52.9003 52.9003 08-Sep-2010 Aug-2010 172.25   0
Escorts Infrastructure Fund - Dividend   Growth 9.2413 8.9973 9.2413 08-Sep-2010 Aug-2010 117.46   0
Escorts Infrastructure Fund - Growth Option   Growth 9.2362 8.9922 9.2362 08-Sep-2010 Aug-2010 626.61   0
 
 
Explore Khelostocks  :   | A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  Explore Users  | 
Home | Privacy | Disclaimer | FAQ | Rules | Contact Us| Site Map | XML Site Map
© KheloStocks.com. All Rights Reserved.