Khelostocks
  Equities | Start | Stop | Speed Up | Speed Down
 
 
Home >> Mutual Funds
Kotak Mahindra Mutual Fund
   
AUM Month Aug-2010
Average AUM Excluding Fund of Funds 2659495.55
Average AUM Fund of Funds 9478.50
   
Fund Scheme Details
Scheme Name   Category NAV Repurchase Price Sale Price Date AUM Month Avg. AUM Excluding Fund of Funds   Avg. AUM Excluding Fund of Funds
Kotak 30-(Dividend)   Growth 32.942 32.613 32.942 08-Sep-2010 Aug-2010 42045.64   0
Kotak 30-(Growth)   Growth 104.448 103.404 104.448 08-Sep-2010 Aug-2010 59271.50   0
Kotak Balance   Balanced 24.055 23.814 24.055 08-Sep-2010 Aug-2010 6329.89   0
Kotak Bond Short Term Plan-(Dividend)   Income 10.0975 10.047 10.0975 08-Sep-2010 Aug-2010 67214.48   0
Kotak Bond Short Term Plan-(Growth)   Income 18.0987 18.0082 18.0987 08-Sep-2010 Aug-2010 40708.79   0
Kotak Bond-Deposit-Dividend   Income 12.2165 12.0943 12.2165 08-Sep-2010 Aug-2010 2430.74   0
Kotak Bond-Deposit-Growth   Income 25.013 24.7629 25.013 08-Sep-2010 Aug-2010 1204.60   0
Kotak Bond-Regular-Annual Dividend   Income 17.9224 17.7432 17.9224 08-Sep-2010 Aug-2010 16.42   0
Kotak Bond-Regular-Bonus Plan   Income 17.8752 17.6964 17.8752 08-Sep-2010 Aug-2010 60.08   0
Kotak Bond-Regular-Growth   Income 26.817 26.5488 26.817 08-Sep-2010 Aug-2010 7576.76   0
Kotak Bond-Regular-Quaterly Dividend   Income 10.3249 10.2217 10.3249 08-Sep-2010 Aug-2010 1160.65   0
Kotak Contra Scheme---Dividend   Growth 18.625 18.439 18.625 08-Sep-2010 Aug-2010 4699.02   0
Kotak Contra Scheme---Growth   Growth 23.109 22.878 23.109 08-Sep-2010 Aug-2010 4195.42   0
Kotak Credit Opportunities Fund - Annual Dividend   Income 10.1396 9.9368 10.1396 08-Sep-2010 Aug-2010 423.19   0
Kotak Credit Opportunities Fund - Growth   Income 10.1398 9.937 10.1398 08-Sep-2010 Aug-2010 53871.71   0
Kotak Credit Opportunities Fund - Monthly Dividend   Income 10.0344 9.8337 10.0344 08-Sep-2010 Aug-2010 8091.10   0
Kotak Credit Opportunities Fund - Quarterly Dividend   Income 10.1396 9.9368 10.1396 08-Sep-2010 Aug-2010 2553.63   0
Kotak Credit Opportunities Fund - Weekly Dividend   Income 10.0416 9.8408 10.0416 08-Sep-2010 Aug-2010 6624.74   0
Kotak Emerging Equity Scheme - Dividend   Growth 13.211 13.211 13.211 08-Sep-2010 Aug-2010 3847.38   0
Kotak Emerging Equity Scheme - Growth   Growth 13.211 13.211 13.211 08-Sep-2010 Aug-2010 6940.43   0
Kotak Equity Arbitrage Fund - Dividend   Growth 10.5989 10.5459 10.5989 08-Sep-2010 Aug-2010 12473.11   0
Kotak Equity Arbitrage Fund - Growth   Growth 13.992 13.922 13.992 08-Sep-2010 Aug-2010 13813.89   0
Kotak Equity-FOF-Dividend   Fund of Funds - Domestic 38.058 37.677 38.058 08-Sep-2010 Aug-2010 0   2036.96
Kotak Equity-FOF-Growth   Fund of Funds - Domestic 39.098 38.707 39.098 08-Sep-2010 Aug-2010 0   3204.05
Kotak Flexi Debt - Institutional Plan Daily Dividend   Income 10.0475 10.0475 10.0475 08-Sep-2010 Aug-2010 98822.01   0
Kotak Flexi Debt - Institutional Plan Growth   Income 11.5959 11.5959 11.5959 08-Sep-2010 Aug-2010 69919.73   0
Kotak Flexi Debt - Institutional Plan Weekly Dividend   Income 10.19 10.19 10.19 08-Sep-2010 Aug-2010 1411.62   0
Kotak Flexi Debt - Regular Plan- Weekly Dividend   Income 10.0368 10.0368 10.0368 08-Sep-2010 Aug-2010 2637.83   0
Kotak Flexi-Debt - Regular Plan - Dividend   Income 10.3532 10.3532 10.3532 08-Sep-2010 Aug-2010 1994.47   0
Kotak Flexi-Debt - Regular Plan - Growth   Income 14.6099 14.6099 14.6099 08-Sep-2010 Aug-2010 5342.60   0
Kotak Flexi-Debt- Regular Plan - Daily Dividend   Income 10.0891 10.0891 10.0891 08-Sep-2010 Aug-2010 15888.17   0
Kotak Floater Long-Term-Daily Dividend   Floating Rate 10.0798 10.0798 10.0798 08-Sep-2010 Aug-2010 197581.02   0
Kotak Floater Long-Term-Growth   Floating Rate 14.95 14.95 14.95 08-Sep-2010 Aug-2010 115890.69   0
Kotak Floater Long-Term-Monthly Dividend   Floating Rate 10.0803 10.0803 10.0803 08-Sep-2010 Aug-2010 5547.26   0
Kotak Floater Long-Term-Weekly Dividend   Floating Rate 10.0776 10.0776 10.0776 08-Sep-2010 Aug-2010 31848.36   0
Kotak Floater Short Term - (Daily Dividend)   Income 10.1162 10.1162 10.1162 08-Sep-2010 Aug-2010 2123.20   0
Kotak Floater Short Term-(Growth)   Income 15.3761 15.3761 15.3761 08-Sep-2010 Aug-2010 11048.52   0
Kotak Floater Short Term-(Monthly Dividend)   Income 10.0421 10.0421 10.0421 08-Sep-2010 Aug-2010 257.14   0
Kotak Floater Short Term-(Weekly Dividend)   Income 10.0627 10.0627 10.0627 08-Sep-2010 Aug-2010 1533.39   0
Kotak Gilt-Investment Provident Fund and Trust-Dividend   Gilt 10.8702 10.8702 10.8702 08-Sep-2010 Aug-2010 65.86   0
Kotak Gilt-Investment Provident Fund and Trust-Growth   Gilt 32.275 32.275 32.275 08-Sep-2010 Aug-2010 935.24   0
Kotak Gilt-Investment Regular-Dividend   Gilt 12.7322 12.7322 12.7322 08-Sep-2010 Aug-2010 1759.84   0
Kotak Gilt-Investment Regular-Growth   Gilt 31.6196 31.6196 31.6196 08-Sep-2010 Aug-2010 2674.88   0
Kotak Gilt-Savings-Annual Dividend   Gilt 14.3786 14.3786 14.3786 08-Sep-2010 Aug-2010 3.52   0
Kotak Gilt-Savings-Growth   Gilt 21.5017 21.5017 21.5017 08-Sep-2010 Aug-2010 4912.46   0
Kotak Gilt-Savings-Monthly Dividend   Gilt 10.3778 10.3778 10.3778 08-Sep-2010 Aug-2010 185.07   0
KOTAK GOLD ETF   GOLD ETFs 1874.6213 1874.6213 1874.6213 08-Sep-2010 Aug-2010 16661.48   0
Kotak Income Plus-(Growth)   Income 15.4165 15.4165 15.4165 08-Sep-2010 Aug-2010 7486.73   0
Kotak Income Plus-(Monthly Dividend)   Income 10.329 10.329 10.329 08-Sep-2010 Aug-2010 5924.77   0
Kotak Income Plus-(Quaterly Dividend)   Income 10.762 10.762 10.762 08-Sep-2010 Aug-2010 1655.10   0
KOTAK LIFESTYLE FUND---Dividend   Growth 12.556 12.43 12.556 08-Sep-2010 Aug-2010 4273.70   0
KOTAK LIFESTYLE FUND---Growth   Growth 14.497 14.352 14.497 08-Sep-2010 Aug-2010 6589.15   0
Kotak Liquid-Institutional Plan (Growth)   Liquid 18.5671 18.5671 18.5671 08-Sep-2010 Aug-2010 7054.73   0
Kotak Liquid-Institutional Plan (Weekly Dividend)   Liquid 10.0252 10.0252 10.0252 08-Sep-2010 Aug-2010 492.00   0
Kotak Liquid-Institutional Plan - (Daily Dividend)   Liquid 12.2281 12.2281 12.2281 08-Sep-2010 Aug-2010 2181.94   0
Kotak Liquid-Institutional Premium Plan - (Daily Dividend)   Liquid 12.2281 12.2281 12.2281 08-Sep-2010 Aug-2010 186224.63   0
Kotak Liquid-Institutional Premium Plan - (Dividend)   Liquid 10.0652 10.0652 10.0652 08-Sep-2010 Aug-2010 2361.08   0
Kotak Liquid-Institutional Premium Plan - (Growth)   Liquid 19.0924 19.0924 19.0924 08-Sep-2010 Aug-2010 450705.15   0
Kotak Liquid-Regular (Dividend)   Liquid 10.0248 10.0248 10.0248 08-Sep-2010 Aug-2010 2331.85   0
Kotak Liquid-Regular (Growth)   Liquid 18.1786 18.1786 18.1786 08-Sep-2010 Aug-2010 2769.47   0
Kotak Nifty ETF   Other ETFs 564.6586 564.6586 564.6586 08-Sep-2010 Aug-2010 1996.90   0
Kotak Opportunities---Dividend   Growth 15.897 15.738 15.897 08-Sep-2010 Aug-2010 44956.15   0
Kotak Opportunities---Growth   Growth 49.141 48.65 49.141 08-Sep-2010 Aug-2010 69104.99   0
Kotak PSU Bank ETF   Other ETFs 466.284 466.284 466.284 08-Sep-2010 Aug-2010 1619.93   0
Kotak Quarterly Interval Plan Series 1 - Dividend   Income 10.0539 9.9534 10.0539 08-Sep-2010 Aug-2010 93273.19   0
Kotak Quarterly Interval Plan Series 1 - Growth   Income 12.3587 12.2351 12.3587 08-Sep-2010 Aug-2010 9874.42   0
Kotak Quarterly Interval Plan Series 10 - Dividend   Income 10.0812 9.9804 10.0812 08-Sep-2010 Aug-2010 15563.61   0
Kotak Quarterly Interval Plan Series 10 - Growth   Income 11.0315 10.9212 11.0315 08-Sep-2010 Aug-2010 367.80   0
Kotak Quarterly Interval Plan Series 2 - Dividend   Income 10.0775 9.9767 10.0775 08-Sep-2010 Aug-2010 12803.18   0
Kotak Quarterly Interval Plan Series 2 - Growth   Income 12.3306 12.2073 12.3306 08-Sep-2010 Aug-2010 1456.95   0
Kotak Quarterly Interval Plan Series 3 - Dividend   Income 10.0409 9.9405 10.0409 08-Sep-2010 Aug-2010 3395.05   0
Kotak Quarterly Interval Plan Series 3 - Growth   Income 12.1049 11.9839 12.1049 08-Sep-2010 Aug-2010 697.32   0
Kotak Quarterly Interval Plan Series 4 - Dividend   Income 10.0114 9.9113 10.0114 08-Sep-2010 Aug-2010 83719.13   0
Kotak Quarterly Interval Plan Series 4 - Growth   Income 12.0864 11.9655 12.0864 08-Sep-2010 Aug-2010 14428.23   0
Kotak Quarterly Interval Plan Series 5-Dividend   Income 10.0519 9.9514 10.0519 08-Sep-2010 Aug-2010 86965.56   0
Kotak Quarterly Interval Plan Series 5-Growth   Income 11.8782 11.7594 11.8782 08-Sep-2010 Aug-2010 1935.06   0
Kotak Quarterly Interval Plan Series 6 - Dividend   Income 10.0379 9.9375 10.0379 08-Sep-2010 Aug-2010 44142.87   0
Kotak Quarterly Interval Plan Series 6 - Growth   Income 12.0222 11.902 12.0222 08-Sep-2010 Aug-2010 2087.73   0
Kotak Quarterly Interval Plan Series 7 - Dividend   Income 10.0281 9.9278 10.0281 08-Sep-2010 Aug-2010 42581.34   0
Kotak Quarterly Interval Plan Series 7 - Growth   Income 11.3075 11.1944 11.3075 08-Sep-2010 Aug-2010 996.58   0
Kotak Quarterly Interval Plan Series 8 - Dividend   Income 10.0002 9.9002 10.0002 08-Sep-2010 Aug-2010 87857.57   0
Kotak Quarterly Interval Plan Series 8 - Growth   Income 11.2263 11.114 11.2263 08-Sep-2010 Aug-2010 6006.74   0
Kotak Quarterly Interval Plan Series 9 - Dividend   Income 10.0866 9.9857 10.0866 08-Sep-2010 Aug-2010 5848.51   0
Kotak Quarterly Interval Plan Series 9 - Growth   Income 11.1266 11.0153 11.1266 08-Sep-2010 Aug-2010 418.90   0
Kotak Select Focus Fund - Dividend   Growth 12.338 12.215 12.338 08-Sep-2010 Aug-2010 8018.07   0
Kotak Select Focus Fund - Growth   Growth 12.338 12.215 12.338 08-Sep-2010 Aug-2010 7949.39   0
Kotak Sensex ETF   Other ETFs 189.606 189.606 189.606 08-Sep-2010 Aug-2010 2050.68   0
Kotak Tax Saver-Scheme-Dividend   ELSS 11.906 11.906 11.906 08-Sep-2010 Aug-2010 26995.59   0
Kotak Tax Saver-Scheme-Growth   ELSS 19.443 19.443 19.443 08-Sep-2010 Aug-2010 31653.35   0
Kotak-Mid-Cap-Dividend   Growth 19.481 19.286 19.481 08-Sep-2010 Aug-2010 9682.21   0
Kotak-Mid-Cap-Growth   Growth 28.006 27.726 28.006 08-Sep-2010 Aug-2010 11314.91   0
Kotak Blended FOF - Dividend   Fund of Funds - Domestic 10.748 10.748 10.748 08-Sep-2010 Aug-2010 0   4237.49
Kotak FMP 13M Series 6 Dividend   Income 10.2372 10.2372 10.2372 08-Sep-2010 Aug-2010 263.06   0
Kotak FMP 13M Series 6 Growth   Income 10.2372 10.2372 10.2372 08-Sep-2010 Aug-2010 40442.25   0
Kotak FMP 18M Series 1 - Growth   Income 11.1998 11.1998 11.1998 08-Sep-2010 Aug-2010 2822.10   0
Kotak FMP 18M Series 2 - Dividend   Income 10.3996 10.3996 10.3996 08-Sep-2010 Aug-2010 1486.60   0
Kotak FMP 18M Series 2 - Growth   Income 10.3996 10.3996 10.3996 08-Sep-2010 Aug-2010 9861.80   0
Kotak FMP 18M Series 3 - Dividend   Income 10.3678 10.3678 10.3678 08-Sep-2010 Aug-2010 328.80   0
Kotak FMP 18M Series 3 - Growth   Income 10.3678 10.3678 10.3678 08-Sep-2010 Aug-2010 5249.17   0
Kotak FMP 18M Series 4 - Dividend   Income 10.1447 10.1447 10.1447 08-Sep-2010 Aug-2010 1592.18   0
Kotak FMP 18M Series 4 - Growth   Income 10.1447 10.1447 10.1447 08-Sep-2010 Aug-2010 20906.63   0
Kotak FMP 18M Series 5 - Dividend   Income 10.0836 10.0836 10.0836 08-Sep-2010 Aug-2010 19.45   0
Kotak FMP 18M Series 5 - Growth   Income 10.0848 10.0848 10.0848 08-Sep-2010 Aug-2010 2855.07   0
Kotak FMP 19M Series 2 - Dividend   Income 10.5913 10.5913 10.5913 08-Sep-2010 Aug-2010 1778.68   0
Kotak FMP 19M Series 2 - Growth   Income 10.5913 10.5913 10.5913 08-Sep-2010 Aug-2010 25905.51   0
Kotak FMP 24M Series 1 - Dividend   Income 10.2078 10.2078 10.2078 08-Sep-2010 Aug-2010 383.64   0
Kotak FMP 24M Series 1 - Growth   Income 10.2078 10.2078 10.2078 08-Sep-2010 Aug-2010 15256.18   0
Kotak FMP 370 Days Series 1 - Dividend   Income 10.5661 10.5661 10.5661 08-Sep-2010 Aug-2010 105.68   0
Kotak FMP 370 Days Series 1 - Growth   Income 10.5661 10.5661 10.5661 08-Sep-2010 Aug-2010 30430.22   0
Kotak FMP 370 Days Series 2 - Dividend   Income 10.2181 10.2181 10.2181 08-Sep-2010 Aug-2010 61.45   0
Kotak FMP 370 Days Series 2 - Growth   Income 10.2181 10.2181 10.2181 08-Sep-2010 Aug-2010 35240.25   0
Kotak FMP 370 Days Series 3 - Dividend   Income 10.0523 10.0523 10.0523 08-Sep-2010 Aug-2010 5010.53   0
Kotak FMP 370 Days Series 3 - Growth   Income 10.2144 10.2144 10.2144 08-Sep-2010 Aug-2010 32274.81   0
Kotak FMP 370 Days Series 5 Dividend   Income 10.0844 10.0844 10.0844 08-Sep-2010 Aug-2010 101.68   0
Kotak FMP 370 Days Series 5 Growth   Income 10.0844 10.0844 10.0844 08-Sep-2010 Aug-2010 4317.77   0
Kotak FMP 370 Days Series 6 Dividend   Income 10.0044 10.0044 10.0044 08-Sep-2010 Aug-2010 1039.62   0
Kotak FMP 370 Days Series 6 Growth   Income 10.0044 10.0044 10.0044 08-Sep-2010 Aug-2010 10355.40   0
Kotak Global Emerging Market Fund - Dividend   Growth 9.354 9.354 9.354 08-Sep-2010 Aug-2010 6536.42   0
Kotak Global Emerging Market Fund - Growth   Growth 9.354 9.354 9.354 08-Sep-2010 Aug-2010 11172.31   0
Kotak Indo World Infrastructure Fund - Dividend   Growth 7.831 7.831 7.831 08-Sep-2010 Aug-2010 12233.09   0
Kotak Indo World Infrastructure Fund - Growth   Growth 7.832 7.832 7.832 08-Sep-2010 Aug-2010 37055.46   0
 
 
Explore Khelostocks  :   | A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  Explore Users  | 
Home | Privacy | Disclaimer | FAQ | Rules | Contact Us| Site Map | XML Site Map
© KheloStocks.com. All Rights Reserved.